SIZE | STAR RATING | TYPE | TRA CODE | STANDARD RIM | TREAD DEPTH(mm) | LOAD INDEX | SECTION WIDTH(mm) | OVERALL DIA METER(mm) | MAX LOAD AND INFLATIONPERSSURE(kg/kpa)TRA | |
50KM/H | 10KM/H | |||||||||
12.00R24 | ★★ | TL | E-4 | 8.5 | 31.5 | 164/162F | 315 | 1245 | 5000/900(SINGLE) | 4750/900(DUAL) |
18.00R33 | ★★ | TL | E-4 | 13.00/2.5 | 54 | 191B/209A2 | 500 | 1875 | 10900/700 | |
21.00R33 | ★★ | TT/TL | E-4 | 15.00/3.0 | 54 | 200B | 570 | 1955 | 14000/650 | |
24.00R35 | ★★ | TL | E-4 | 17.00/3.5 | 63 | 209B/227A2 | 655 | 2175 | 18500/700 | |
24.00R35 | ★★ | TL | E-4 | 17.00/3.5 | 63 | 214B | 655 | 2175 | 21200/900 |
1、Non-directional deep tread pattem designed for muddy and soft surfaces
2、Excellent traction and floatation offers comfortable handling
3、Superior long tread life and excellent puncture resistance
4、Low olling resistance and fuel economy