SIZE | STAR RATING | TYPE | TRA CODE | STANDARD RIM | TREAD DEPTH(mm) | LOAD INDEX | SECTION WIDTH(mm) | OVERALL DIA METER(mm) | MAX LOAD AND INFLATIONPERSSURE(kg/kpa)TRA | |
50KM/H | 10KM/H | |||||||||
13.00R25 | ★★★ | TT | E-3 | 8.50/1.3 10.00/1.5 | 28 | 163B | 350 | 1300 | 4875/700(GB) | |
14.00R24 | ★★★ | TT/TL | E-3 | 10.00W | 30 | 170B | 375 | 1368 | 6050/800 | 10000/1000 |
14.00R25 | ★★★ | TT/TL | E-3 | 10.00/1.5 10.00/2.0 | 30 | 170B | 375 | 1368 | 6050/800 | 10000/1000 |
14.00R25 | ★★★ | TT/TL | E-4 | 10.00/1.5 10.00/2.0 | 36 | 170B | 375 | 1368 | 6050/800 | 10000/1000 |
16.00R25 | ★★★ | TT | E-3 | 11.25/2.0 | 28 | 182B/196A2 | 432 | 1493 | 8500/900 | 12500/1000 |
16.00R25 | ★★★ | TT/TL | E-4 | 11.25/2.0 | 45 | 182B/196A2 | 432 | 1548 | 8500/900 | 12500/1000 |
18.00R25 | ★★ | TT/TL | E-4 | 13.00/2.5 | 47 | 185B | 498 | 1673 | 9250/700 | |
17.5R25 | ★★ | TL | L-3 | 14.00/1.5 | 26.5 | 167B/182A2 | 445 | 1348 | 5450/525 | 8500/650 |
17.5R25 | ★★ | TL | E-3/L-3 | 14.00/1.5 | 26.5 | 167B/182A2 | 445 | 1348 | 5450/525 | 8500/650 |
17.5R25 | ★★ | TL | E-4/L-4 | 14.00/1.5 | 37 | 167B/182A2 | 445 | 1348 | 5450/525 | 8500/650 |
20.5R25 | ★★ | TL | L-3 | 17.00/2.0 | 28.5 | 177B/193A2 | 521 | 1493 | 7300/525 | 11500/650 |
20.5R25 | ★★ | TL | E-3/L-3 | 17.00/2.0 | 28.5 | 177B/193A2 | 521 | 1493 | 7300/525 | 11500/650 |
20.5R25 | ★★ | TL | E-4/L-4 | 17.00/2.0 | 45 | 177B/193A2 | 521 | 1493 | 7300/525 | 11500/650 |
23.5R25 | ★★ | TL | L-3 | 19.5/2.5 | 32 | 185B/201A2 | 597 | 1617 | 9250/525 | 14500/650 |
23.5R25 | ★★ | TL | E-3/L-3 | 19.5/2.5 | 32 | 185B/201A2 | 597 | 1617 | 9250/525 | 14500/650 |
23.5R25 | ★★ | TL | E-4/L-4 | 19.5/2.5 | 48 | 185B/201A2 | 597 | 1617 | 9250/525 | 14500/650 |
26.5R25 | ★★ | TL | L-3 | 22.00/3.0 | 35 | 209A2/193B | 673 | 1750 | 11500/525 | 18500/650 |
26.5R25 | ★★ | TL | E-3/L-3 | 22.00/3.0 | 35 | 209A2/193B | 673 | 1750 | 11500/525 | 18500/650 |
26.5R25 | ★★ | TL | E-4/L-4 | 22.00/3.0 | 54 | 209A2/193B | 673 | 1750 | 11500/525 | 18500/650 |
29.5R25 | ★★ | TL | E-4/L-4 | 25.00/3.5 | 57 | 200B/216A2 | 749 | 1874 | 14000/525 | 22400/650 |
33.25R29 | ★★ | TL | E-3/L-3 | 27.00/3.0 | 46 | 225A2/209B | 845 | 2090 | 18500/525 | 2900/650 |
650/65R25 | ★★ | TL | L-3 | 19.5/2.5 | 38 | 193A2 | 650 | 1500 | 11500/475 | |
650/65R25 | ★★ | TL | E-3 | 19.5/2.5 | 38 | 180B | 650 | 1500 | 8000/425 | |
750/65R25 | ★★ | TL | L-3 | 24.00/3.0 | 43 | 202A2 | 750 | 1610 | 15000/475 | |
750/65R25 | ★★ | TL | E-3 | 24.00/3.0 | 43 | 190B | 750 | 1610 | 10600/425 |
1、Special pattern design, with elegant formal expressions
2、With excellent traction and buoyancy performance
3、Outstanding stability and operating comfort, with large pattern plate and long senvice life