SIZE | STAR RATING | TYPE | TRA CODE | STANDARD RIM | TREAD DEPTH(mm) | LOAD INDEX | SECTION WIDTH(mm) | OVERALL DIA METER(mm) | MAX LOAD AND INFLATIONPERSSURE(kg/kpa)TRA | |
50KM/H | 10KM/H | |||||||||
14.00R24 | ★★★ | TT/TL | E-4 | 10.00W | 40 | 170B | 375 | 1368 | 6050/800 | 10000/1000 |
14.00R25 | ★★★ | TT/TL | E-4 | 10.00/1.5 10.00/2.0 | 40 | 170B | 375 | 1368 | 6050/800 | 10000/1000 |
16.00R25 | ★★★ | TT | E3 | 11.25/2.0 | 27 | 182B/196A2 | 432 | 1493 | 8500/900 | 12500/1000 |
16.00R25 | ★★★ | TT/TL | E-4 | 11.25/2.0 | 43 | 182B/196A2 | 432 | 1548 | 8500/900 | 12500/1000 |
1、Deeper tread depth design with super cut resistance and wear resistance
2、With excellent self-cleaning performance and anti-skidding performance of muddy, soft and slippery road conditions, enhance the tire trffic ability and operating stability
3、Larger pattern block with high pattern saturation to ensure longer tread life