SIZE | STAR RATING | TYPE | TRA CODE | STANDARD RIM | TREAD DEPTH(mm) | LOAD INDEX | SECTION WIDTH(mm) | OVERALL DIA METER(mm) | MAX LOAD AND INFLATIONPERSSURE(kg/kpa)TRA | |
50KM/H | 10KM/H | |||||||||
14.00R24 (385/95R24) | ★★★ | TL | E-2 | 10.00W | 23 | 170E | 375 | 1368 | 6000/900(70KM/H) | |
14.00R24 (385/95R24 | ★★★ | TL | E-2 | 10.00W | 23 | 170F | 375 | 1368 | 6000/900(80KM/H) | |
14.00R25 (385/95R25) | ★★★ | TL | E-2 | 10.00/1.5 10.00/2.0 | 23 | 170E | 375 | 1368 | 6000/900(70KM/H) | |
14.00R25 (385/95R25) | ★★★ | TL | E-2 | 10.00/1.5 10.00/2.0 | 23 | 170F | 375 | 1368 | 6000/900(80KM/H) | |
16.00R25 (445/95R25) | ★★★ | TL | E-2 | 11.25/2.0 | 25 | 177E | 432 | 1493 | 7300/900(70KM/H) | |
16.00R25 (445/95R25) | ★★★ | TL | E-2 | 11.25/2.0 | 25 | 174F | 432 | 1493 | 6700/900(80KM/H) |
1、Primarily designed for high speed long haul application
2、Superior comfortable ride
3、High-speed performance,Superior traction on all surfaces