SIZE | STAR RATING | TYPE | TRA CODE | STANDARD RIM | TREAD DEPTH(mm) | LOAD INDEX | SECTION WIDTH(mm) | OVERALL DIA METER(mm) | MAX LOAD AND INFLATIONPERSSURE(kg/kpa)TRA | |
50KM/H | 10KM/H | |||||||||
12.00R24 | ★★★ | TT/TL | L-5S | 8.50 | 56 | 177A2 | 315 | 1275 | 7300/950 | |
14.00R24 | ★★★ | TT/TL | L-5S | 10.00W | 56 | 188A2 | 375 | 1418 | 10000/950 | |
17.5R25 | ★★ | TT/TL | L-5S | 14.00/1.5 | 60 | 182A2 | 445 | 1399 | 8500/650 | |
18.00R25 | ★★ | TL | L-5S | 13.00/2.5 | 83 | 204A2 | 498 | 1673 | 16000/825 | |
23.5R25 | ★★ | TL | L-5S | 19.50/2.5 | 70 | 201A2 | 597 | 1617 | 14500/650 | |
26.5R25 | ★★ | TL | L-5S | 22.00/3.0 | 85 | 209A2 | 673 | 1798 | 18500/650 | |
29.5R25 | ★★ | TL | L-5S | 22.00/3.0 | 90 | 216A2 | 749 | 1921 | 22400/650 | |
29.5R29 | ★★ | TL | L-5S | 25.00/3.5 | 90 | 218A2 | 749 | 2023 | 23600/650 |
1、Smooth, extra deep tread pattern is specially designed for loaders,scrapers and other engineering machines which work underground mine alleys, tunnels or other harsh conditions
2、Special cut resistant tread compound and formula and smooth,extra thick tread offers good performance, wear resistance and puncture resistance against ores and coal